G563A
$334.00
MARATHON .75 HP 1725 RPM 56C FRAME AC TEFC STEEL C FACE & BASE
| Phase: | 3 | Output HP: | 1 & 0.75 Hp |
| Output KW: | 0.75 & 0.56 kW | Voltage: | 230/460 & 190/380 V |
| Speed: | 1725 & 1425 rpm | Service Factor: | 1.25 & 1.0 |
| Frame: | 56C | Enclosure: | Totally Enclosed Fan Cooled |
| Thermal Protection: | No Protection | Efficiency: | 85.5 & 84 % |
| Ambient Temperature: | 40 °C | Frequency: | 60 & 50 Hz |
| Current: | 3.3/1.65 & 3.1/1.55 A | Power Factor: | 68 |
| Duty: | Continuous | Insulation Class: | B |
| Design Code: | A | KVA Code: | P |
| Drive End Bearing Size: | 6205 | Opp Drive End Bearing Size: | 6203 |
| UL: | Recognized | CSA: | Y |
| CE: | Y | IP Code: | 43 |
| Number of Speeds: | 1 |
Technical Specifications
| Electrical Type: | Squirrel Cage Induction Run | Starting Method: | Across The Line |
| Poles: | 4 | Rotation: | Reversible |
| Resistance Main: | 11.8 Ohms | Mounting: | Rigid Base |
| Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
| Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
| Shaft Type: | NEMA 56 | Overall Length: | 14.15 in |
| Frame Length: | 8.65 in | Shaft Diameter: | 0.625 in |












