20NFM-3-10-36 ELEKTRIM 10HP 3535 RPM FR# 215T
$1,068.66
Elektrim Premium 20N Series TEFC IP55 3600RPM cast iron foot mounted electric motor features a high 1.3 service factor, oversized ball bearings, VPI, VFD 10:1CT & 20:1VT and is rerateable for multiple voltages.
1 in stock (can be backordered)
| Product Group | Premium Efficient Motors | |
| Series | 20N Series | |
| Efficiency | Premium | |
| Phase | PH | 3 |
| Horsepower | HP | 10 |
| RPM | RPM | 3600 |
| Nominal RPM 60Hz | RPM | 3535 |
| Frame | 215T | |
| Mount | Footed | |
| Removable / Rotatable / Double Drilled Feet | No / No / Yes | |
| Voltage | V | 208-230/460V 60Hz & 190/380V 50Hz |
| Hertz | Hz | 60 |
| Winding Connection | Double Delta / Delta | |
| Full Load Torque [FLT] 60Hz | lb-ft | 14.8 |
| Lock Rotor Torque [LRT] 60Hz | % | 300 |
| Break Down Torque [BDT] 60Hz | % | 335 |
| FLA [115V] / [208V] / [230V] / [460V] / [575V] / [796V] 60Hz | A | — / 25.2 / 22.8 / 11.4 / 9.1 / — |
| LRA % | % | 816 |
| Lock Rotor Amps [230V] / [460V] / [575V] / [796V] 60Hz | A | 186 / 93 / 74.4 / — |
| Efficiency at Full / 0.75 / 0.50 Load 60Hz | % | 90.2 / 90.4 / 89.3 |
| Power Factor Full / 0.75 / 0.50 Load 60Hz | % | 91 / 88 / 80 |
| RPM 50Hz | RPM | 3000 |
| Nominal RPM 50Hz | RPM | 2910 |
| FLA [190V] / [230V] / [380V] / [400V] 50Hz | A | 27.8 / — / 19.9 / — |
| Efficiency at Full / 0.75 / 0.50 Load 50Hz | % | 88.5 / — / — |
| FL Power Factor 50Hz | % | 92 |
| NEMA / IEC Design | A | |
| Code Letter | J | |
| Service Factor 60Hz / 50Hz | 1.3 / 1 | |
| Insulation Class | F | |
| Rotor WK2 | [lb-ft] / [kgm2] | 0.5 |
| DE Bearing / ODE Bearing | 6308 2Z / 6308 2Z | |
| Impregnation Method | Vacuum Pressure Impregnation (VPI) | |
| PTC Thermistors / Space Heater | Option / Option | |
| Junction Box / Fan Guard | Aluminum (Cast Iron Optional) / Rolled Steel | |
| Mounting Position / Protection Degree | F1 / IP55 | |
| Enclosure | TEFC | |
| Finish | RAL5010 | |
| Net Weight / Ship Weight | lb | 173 / 203 |
| Warranty | 3-Years |








